Specialty Bearings

PARTS LINKS:

Home • Up • Combine Parts • Inverter Parts • Laminated Tires • Tillage • Belts

 

JS&S
NUMBER
B.C.A.
NUMBER
FAFNIR
NUMBER
BORE O.D. OVERALL
WIDTH
SPECIAL FEATURES
202NPP9 202FFH8 202NPP9 0.5000 1.5000 0.43300 SPHERICAL O.D
202RRE   202KRRB 0.5906 1.3750 0.87800 SPECIAL WIDTH
203JD     17MM 40MM 14MM (JDAA34132) (NTN SZ0366LULG3/L014)
203KRR2-C/3 203RRAR 203KRR2 0.6400 1.5748 0.72000 SPECIAL I.D.
203KRR2-DG     0.6400 1.5748 0.72000 SPECIAL I.D., DOUBLE LIP SEALS, GOTHIC ARCH
203KRR-5 203RRAR 203PP7 0.5150 1.5748 0.72000 SPECIAL I.D.
204KRR2   204KRR2 0.6880 1.8504 0.82520 11/16" HEX BORE, SINGLE LIP CONTACT SEALS
204KRD4 204FGB 204KRD4 0.6290 1.8504 0.68600 SPECIAL I.D. AND O.D. WIDTH
204KRR8 204BBE 204KRR8 0.6260 1.7805 0.61000 SPECIAL BORE AND WIDTH
204RY2 204FVMN 204RY2 0.6260 1.7800 0.73500 SPECIAL CONSTRUCTION, GOTHIC ARCH RACE
205DDS 205VVH   0.6299 2.0964 0.76377 SPECIAL DESIGN, GOTHIC ARCH RACE, DOUBLE LIP SEALS
205DDS 3/4     0.7500 2.0964 0.76377 SPECIAL DESIGN, GOTHIC ARCH RACE, DOUBLE LIP SEALS
205NPP9 205TTB 205NPP9 0.7500 2.0472 1.37500 SPECIAL CONSTRUCTION
205RVA 205RVA 205KRP2 0.7510 1.0472 0.82800 SPECIAL I.D. AND O.D. 
205PPB-7 205TTH 205PPB7 0.9425 2.0472 1.37900 EXTENDED INNER RING, TRIPLE LIP SEALS
205PPB-7G     0.9425 2.0472 1.37920 EXTENDED INNER RING, TRIPLE LIP SEALS, RELUBE
205TNK 205TNK   0.7560 2.0472 0.59060 EXTENDED INNER RING, TRIPPLE LIP SEALS
206GGH 206GGH   0.7560 2.4409 0.62990 SPECIAL I.D., WIDE INNER RING
5203KYY2   5203KYY2 17MM 40MM 1.73700 SPECIAL WIDTH, DOUBLE LIP SEALS
Z9504AB 204BBAR 204KRDKRPZ 0.7505 1.7805 0.61000 SPECIAL I.D., SPECIAL SEALS
Z9504RST     0.7505 1.7805 0.61000 SPECIAL I.D., TRASH GUARD SEALS

Jack Spivey & Sons Mfg, Inc

800.443.7688